Company Holidays 2025
Mandatory Holidays
No. | Date | Day | Holiday |
1 | 1 January | Wednesday | New Year’s Day |
2 | 14 March | Friday | Holi |
3 | 1 May | Thursday | Maharashtra Day |
4 | 15 August | Friday | Independence day |
5 | 27 August | Wednesday | Ganesh Chaturthi |
6 | 2 October | Thursday | Gandhi Jayanti & Dussehra |
7 | 20 October | Monday | Diwali |
8 | 25 December | Thursday | Christmas |
Restricted Holidays
No. | Date | Day | Holiday |
1 | 26 February | Wednesday | Mahashivratri |
2 | 31 March | Monday | Ramzan Eid- Idul Fitr |
3 | 10 April | Friday | Mahavir Jayanti |
4 | 18 April | Friday | Good Friday |
5 | 05 November | Wednesday | Guru Nanak Jayanti |
Company Holidays 2024
General Holidays
No. | Date | Day | Holiday |
1 | 1 January | Monday | New Year’s Day |
2 | 26 January | Friday | Republic Day |
3 | 25 March | Monday | Holi |
4 | 1 May | Thursday | Maharashtra Day |
5 | 15 August | Thursday | Independence day |
6 | 2 October | Wednesday | Mahatma Gandhi Jayanti |
7 | 31 October | Thursday | Diwali |
8 | 25 December | Wednesday | Christmas |
Restricted Holidays
No. | Date | Day | Holiday |
1 | 19 February | Monday | Shiv Jayanti |
2 | 08 March | Friday | Mahashivratri |
3 | 29 March | Friday | Good Friday |
4 | 09 April | Tuesday | Gudi Padwa |
5 | 11 April | Thursday | Ramzan |
6 | 17 July | Tuesday | Moharum |
7 | 26 August | Monday | Janmashtami |
8 | 15 November | Friday | Guru Nanak Jayanti |